Skip to contents

Gene expression matrix from the Gide et al. (2019) metastatic melanoma cohort. Rows correspond to genes (HUGO gene symbols) and columns to patient samples. This dataset is used to compute features for training machine learning models.

Usage

counts_example

Format

A numeric matrix with genes as rows and samples as columns.

Source

Gide T.N., Quek C., Menzies A.M., Tasker A.T., Shang P., Holst J., Madore J., Lim S.Y., Velickovic R., Wongchenko M., et al. Distinct Immune Cell Populations Define Response to Anti-PD-1 Monotherapy and Anti-PD-1/Anti-CTLA-4 Combined Therapy. Cancer Cell. 2019;35:238–255. doi: 10.1016/j.ccell.2019.01.003.

Examples

data(counts_example)
head(counts_example)
#>      Sample_Pt1.baseline Sample_Pt10.baseline Sample_Pt12.baseline
#> COX3            12.14466             14.49254             14.53964
#> ND4L            11.84862             13.85068             13.66200
#> COX1            12.21468             14.23646             14.36030
#> COX2            11.74433             14.56778             14.57406
#> ATP8            13.47687             15.29480             15.75034
#> ND3             11.78558             13.22936             13.90256
#>      Sample_Pt13.baseline Sample_Pt14.baseline Sample_Pt15.baseline
#> COX3             13.68661             12.77101             14.85968
#> ND4L             13.84009             12.61257             13.32643
#> COX1             13.92611             12.95721             14.83871
#> COX2             13.41785             12.96555             15.79824
#> ATP8             16.63752             14.12622             16.03469
#> ND3              13.82167             12.67719             14.34679
#>      Sample_Pt19.baseline Sample_Pt2.baseline Sample_Pt20.baseline
#> COX3             16.05782            13.87114             14.08489
#> ND4L             14.62114            13.20730             12.19386
#> COX1             14.23826            13.19248             13.80564
#> COX2             15.48158            13.65430             14.30464
#> ATP8             17.81454            14.63645             14.59345
#> ND3              14.79457            14.75452             13.72739
#>      Sample_Pt22.baseline Sample_Pt23.baseline Sample_Pt25.baseline
#> COX3             13.33399             14.99559             14.88860
#> ND4L             13.36455             14.94416             13.56379
#> COX1             13.23224             15.43127             14.79563
#> COX2             13.07382             15.25355             15.00808
#> ATP8             16.05049             16.67564             15.40125
#> ND3              13.89794             15.67265             15.37545
#>      Sample_Pt27.baseline Sample_Pt28.baseline Sample_Pt29.baseline
#> COX3             14.01846             13.71714             14.07940
#> ND4L             13.35631             12.49605             14.09844
#> COX1             13.75781             13.81198             14.43691
#> COX2             13.51607             13.67077             14.67997
#> ATP8             14.82148             14.81658             15.50479
#> ND3              13.45070             13.35039             13.74252
#>      Sample_Pt31.baseline Sample_Pt32.baseline Sample_Pt35.baseline
#> COX3             14.56332             14.41996             13.78566
#> ND4L             13.81898             13.79685             13.99019
#> COX1             13.94718             14.12501             13.99982
#> COX2             14.68803             14.31423             14.51822
#> ATP8             15.37031             15.36844             14.98451
#> ND3              14.39339             14.05325             13.32643
#>      Sample_Pt37.baseline Sample_Pt38.baseline Sample_Pt4.baseline
#> COX3             13.98362             13.71167            14.82138
#> ND4L             13.07568             13.21747            14.40354
#> COX1             13.92500             13.09115            14.52191
#> COX2             14.39292             14.10852            14.71789
#> ATP8             14.95379             15.05558            17.06383
#> ND3              13.07960             13.52074            15.56701
#>      Sample_Pt5.baseline Sample_Pt6.baseline Sample_Pt7.baseline
#> COX3            8.523758            14.92796            15.40221
#> ND4L            8.194412            14.71489            14.17469
#> COX1            8.696516            14.93203            15.00812
#> COX2            8.056854            14.50971            15.36212
#> ATP8            9.753350            17.48023            15.84247
#> ND3             8.047833            15.08244            13.61609
#>      Sample_Pt8.baseline Sample_Pt9.baseline Sample_102T.Tumor.SM.BZ9XL
#> COX3            15.20224            14.77273                   3.674687
#> ND4L            14.06827            13.20642                   3.054848
#> COX1            14.12048            13.69827                   2.533563
#> COX2            15.16011            14.34797                   3.263034
#> ATP8            15.89029            14.53260                   5.379898
#> ND3             14.47301            15.04431                   4.161888
#>      Sample_107T.Tumor.SM.BZ9WD Sample_115T.Tumor.SM.BZ9WG
#> COX3                   2.887525                   3.008989
#> ND4L                   1.875780                   2.358959
#> COX1                   2.117695                   2.634593
#> COX2                   2.389567                   2.636915
#> ATP8                   4.008092                   5.142005
#> ND3                    3.767655                   4.025029
#>      Sample_122T.Tumor.SM.BZ9WT Sample_126T.Tumor.SM.CDZ2D
#> COX3                   2.648465                   3.119356
#> ND4L                   2.516015                   2.513491
#> COX1                   2.347666                   3.237258
#> COX2                   2.937344                   3.517276
#> ATP8                   4.841470                   3.532317
#> ND3                    4.062640                   2.695994
#>      Sample_148T.Tumor.SM.BZ9XH Sample_155T.Tumor.SM.BZ9WV
#> COX3                  0.3785116                   5.129283
#> ND4L                  0.0000000                   3.925050
#> COX1                  0.2265085                   4.283181
#> COX2                  0.2265085                   4.416840
#> ATP8                  0.0000000                   6.140983
#> ND3                   0.9335726                   5.695715
#>      Sample_166T.Tumor.SM.AZXO4 Sample_208T.Tumor.SM.AH3NE
#> COX3                   2.865919                 0.05658353
#> ND4L                   2.432959                 0.07038933
#> COX1                   3.442280                 0.04264434
#> COX2                   3.601697                 0.07038933
#> ATP8                   4.576522                 0.00000000
#> ND3                    3.207893                 0.33342373
#>      Sample_212T.Tumor.SM.BZ9X2 Sample_255T.Tumor.SM.CO8YG
#> COX3                   4.604664                   2.643856
#> ND4L                   3.632268                   1.906891
#> COX1                   4.236493                   2.669027
#> COX2                   4.831877                   2.713696
#> ATP8                   5.203201                   4.234195
#> ND3                    4.591560                   2.821710
#>      Sample_25T.Tumor.SM.BZ9VP Sample_272T.Tumor.SM.BZ9X7
#> COX3                  3.901108                   3.072106
#> ND4L                  2.861955                   1.584963
#> COX1                  3.363171                   2.639232
#> COX2                  3.882643                   2.737687
#> ATP8                  4.920770                   4.484783
#> ND3                   4.035624                   3.160275
#>      Sample_278T.Tumor.SM.CRSYW Sample_292T.Tumor.SM.CDZ2C
#> COX3                   2.056584                  0.8318772
#> ND4L                   1.226509                  0.0000000
#> COX1                   2.592158                  0.9411063
#> COX2                   1.722466                  1.0071955
#> ATP8                   2.464668                  0.0000000
#> ND3                    2.107688                  0.9107327
#>      Sample_324T.Tumor.SM.BZ9XM Sample_326T.Tumor.SM.BZ9XB
#> COX3                  0.4005379                   2.720278
#> ND4L                  0.1763228                   2.682573
#> COX1                  0.4541759                   2.007196
#> COX2                  0.4750849                   2.639232
#> ATP8                  0.0000000                   4.486714
#> ND3                   0.4854268                   4.275007
#>      Sample_333T.Tumor.SM.AZXNZ Sample_346T.Tumor.SM.BZ9XD
#> COX3                   3.746313                  0.4646683
#> ND4L                   2.587365                  0.1763228
#> COX1                   4.270529                  0.3561438
#> COX2                   4.000901                  0.3334237
#> ATP8                   4.687621                  1.1570437
#> ND3                    2.731183                  1.2868811
#>      Sample_356T.Tumor.SM.AZXNY Sample_35T.Tumor.SM.BZ9VQ
#> COX3                   4.132577                 0.3785116
#> ND4L                   3.634593                 0.2630344
#> COX1                   4.637494                 0.4222330
#> COX2                   5.105594                 0.4750849
#> ATP8                   5.471187                 1.2986583
#> ND3                    3.351911                 0.5459684
#>      Sample_379T.Tumor.SM.BZ9XI Sample_383T.Tumor.SM.BZ9WI
#> COX3                   2.954196                   3.211012
#> ND4L                   1.169925                   2.298658
#> COX1                   1.655352                   2.403268
#> COX2                   2.341986                   2.622930
#> ATP8                   3.350497                   3.427606
#> ND3                    2.972693                   3.432959
#>      Sample_391T.Tumor.SM.AZXNX Sample_39T.Tumor.SM.BZ9VS
#> COX3                   3.121015                 1.1043367
#> ND4L                   3.153805                 0.7570232
#> COX1                   3.695994                 0.9183862
#> COX2                   4.242603                 1.0772430
#> ATP8                   3.907852                 2.6135317
#> ND3                    2.851999                 1.8114710
#>      Sample_409T.Tumor.SM.BZ9XE Sample_422T.Tumor.SM.BZ9WK
#> COX3                   2.718088                   1.182692
#> ND4L                   1.599318                   1.292782
#> COX1                   1.608809                   1.090853
#> COX2                   1.959770                   1.275007
#> ATP8                   4.035624                   1.978196
#> ND3                    3.241840                   2.316146
#>      Sample_42T.Tumor.SM.BZ9VZ Sample_430T.Tumor.SM.AZXO1
#> COX3                  2.217231                   4.525443
#> ND4L                  1.678072                   4.554589
#> COX1                  1.673556                   4.744699
#> COX2                  2.223423                   5.467279
#> ATP8                  3.218781                   6.029011
#> ND3                   4.089159                   4.595146
#>      Sample_43T.Tumor.SM.CO8YI Sample_51T.Tumor.SM.9LIOW
#> COX3                  1.757023                 0.4956952
#> ND4L                  1.097611                 0.2016339
#> COX1                  1.974529                 0.9030383
#> COX2                  1.807355                 0.5260688
#> ATP8                  2.516015                 1.0214797
#> ND3                   2.035624                 1.0840643
#>      Sample_62T.Tumor.SM.BZ9W5 Sample_77T.Tumor.SM.BZ9W8
#> COX3                 1.2016339                  3.385431
#> ND4L                 0.7136958                  2.873813
#> COX1                 0.8875253                  3.042644
#> COX2                 1.0285692                  3.772941
#> ATP8                 1.7612853                  5.419202
#> ND3                  1.9448584                  3.896272
#>      Sample_98T.Tumor.SM.BZ9WA Sample_99T.Tumor.SM.AH3NB
#> COX3                  2.819668                0.07038933
#> ND4L                  2.548437                0.00000000
#> COX1                  2.028569                0.04264434
#> COX2                  2.533563                0.08406426
#> ATP8                  4.448240                0.37851162
#> ND3                   3.883621                0.13750352
#>      Sample_9T.Tumor.SM.BZ9XK Sample_Bl1AT.Tumor.SM.BZ9XO
#> COX3               0.53605290                    6.656639
#> ND4L               0.05658353                    6.930146
#> COX1               0.26303441                    6.321567
#> COX2               0.31034012                    7.046251
#> ATP8               1.00000000                    8.695750
#> ND3                0.87184365                    7.629138
#>      Sample_PD004T.Tumor.SM.BZ9XG Sample_PDL002T.Tumor.SM.BZ9WQ
#> COX3                    1.2868811                     1.9818527
#> ND4L                    0.9781956                     0.9634741
#> COX1                    0.7570232                     1.3103401
#> COX2                    0.9107327                     2.0531113
#> ATP8                    0.7824086                     2.7333543
#> ND3                     2.0461418                     2.5385382
#>      Sample_QQQT.Tumor.SM.AZXO5 Sample_Pt1_Pre_AD101148
#> COX3                   2.813525                13.39580
#> ND4L                   2.622930                14.10353
#> COX1                   3.758090                14.45738
#> COX2                   3.300124                14.07456
#> ATP8                   4.764474                14.79807
#> ND3                    2.666757                13.77643
#>      Sample_Pt10_Pre_E9047565 Sample_Pt101_Pre_AD486328
#> COX3                 14.53485                  12.98718
#> ND4L                 13.41548                  12.53768
#> COX1                 14.41818                  13.48721
#> COX2                 14.38849                  13.00092
#> ATP8                 14.59485                  13.16014
#> ND3                  13.20799                  12.74031
#>      Sample_Pt103_Pre_AE134058 Sample_Pt106_Pre_AD502250
#> COX3                  14.55693                  14.81693
#> ND4L                  11.96550                  14.10681
#> COX1                  13.16555                  14.61632
#> COX2                  14.36953                  15.05871
#> ATP8                  13.43931                  14.25244
#> ND3                   14.19368                  12.58993
#>      Sample_Pt11_Pre_AD153352 Sample_Pt17_Pre_E9047563 Sample_Pt18_Pre_E9024732
#> COX3                 14.40899                 13.59584                 13.75186
#> ND4L                 13.74662                 12.84133                 13.37028
#> COX1                 14.67115                 13.65352                 14.64335
#> COX2                 14.50333                 12.86444                 14.43117
#> ATP8                 14.72930                 13.65105                 13.77180
#> ND3                  13.74735                 12.07474                 12.61887
#>      Sample_Pt2_Pre_AD101150 Sample_Pt23_Pre_AD313075 Sample_Pt24_Pre_AD436687
#> COX3                14.75311                 14.53716                 14.06171
#> ND4L                14.03179                 14.32587                 13.06122
#> COX1                14.91205                 14.60756                 14.42390
#> COX2                15.21618                 14.56754                 13.53284
#> ATP8                15.35803                 15.19994                 14.10926
#> ND3                 14.20205                 14.02219                 13.42246
#>      Sample_Pt26_Pre_AD467789 Sample_Pt27_Pre_AD453873 Sample_Pt28_Pre_AD297619
#> COX3                 14.39252                 15.06853                 13.98175
#> ND4L                 13.37613                 14.09168                 13.67364
#> COX1                 14.35680                 15.43062                 14.27030
#> COX2                 14.17454                 15.12440                 14.27256
#> ATP8                 14.03600                 14.48979                 14.41462
#> ND3                  13.34651                 14.28142                 13.24024
#>      Sample_Pt29_Pre_AD497504 Sample_Pt3_Pre_E9024733 Sample_Pt30_Pre_AD497503
#> COX3                 13.57353                14.34263                 14.02245
#> ND4L                 13.51101                13.60941                 13.54436
#> COX1                 14.14585                14.35542                 14.05647
#> COX2                 14.49617                14.45218                 14.47104
#> ATP8                 13.80806                14.71864                 14.94490
#> ND3                  13.14522                13.32207                 13.62434
#>      Sample_Pt31_Pre_AD453872 Sample_Pt34_Pre_AD466985 Sample_Pt36_Pre_AD467095
#> COX3                 14.53540                 14.48111                 13.96127
#> ND4L                 13.68584                 13.34624                 13.28901
#> COX1                 14.81413                 14.53272                 14.24034
#> COX2                 15.11724                 14.59677                 13.61597
#> ATP8                 14.26605                 14.09746                 14.21576
#> ND3                  12.84233                 13.20192                 13.28973
#>      Sample_Pt37_Pre_AD502452 Sample_Pt38_Pre_E9200719 Sample_Pt39_Pre_AD485899
#> COX3                 14.55195                 13.92258                 14.04465
#> ND4L                 13.69153                 12.96268                 13.79401
#> COX1                 14.47237                 14.13274                 14.40208
#> COX2                 14.92750                 13.61033                 14.32446
#> ATP8                 14.40680                 13.76984                 14.47256
#> ND3                  13.98246                 12.77588                 13.60119
#>      Sample_Pt4_Pre_E9021023 Sample_Pt44_Pre_AD467790 Sample_Pt46_Pre_AD467096
#> COX3                14.54134                 13.38249                 14.11781
#> ND4L                13.83408                 12.86490                 12.97129
#> COX1                14.71177                 13.55279                 14.34714
#> COX2                14.64690                 13.64002                 13.68278
#> ATP8                14.35934                 13.67596                 13.94718
#> ND3                 13.90068                 12.56062                 13.24753
#>      Sample_Pt47_Pre_AD506073 Sample_Pt48_Pre_E9047561 Sample_Pt49_Pre_AD667851
#> COX3                 14.41607                 14.07020                 13.70466
#> ND4L                 13.72430                 13.78943                 13.47104
#> COX1                 14.60015                 14.39587                 14.05782
#> COX2                 14.92296                 13.98299                 13.90961
#> ATP8                 14.46843                 14.46665                 14.00035
#> ND3                  13.63481                 13.29347                 13.52405
#>      Sample_Pt5_Pre_E9021022 Sample_Pt52_Pre_AD506075 Sample_Pt59_Pre_AD823915
#> COX3                15.41966                 12.79004                 14.55645
#> ND4L                14.97513                 12.52116                 14.15419
#> COX1                15.54714                 13.27011                 14.98749
#> COX2                15.45837                 12.66979                 15.11370
#> ATP8                15.57498                 13.52564                 14.58936
#> ND3                 14.58936                 12.53236                 13.11373
#>      Sample_Pt62_Pre_AD608303 Sample_Pt65_Pre_AD793919 Sample_Pt66_Pre_AD667850
#> COX3                 14.39259                 13.90867                 13.40448
#> ND4L                 13.79594                 13.39406                 12.99848
#> COX1                 13.78596                 13.78749                 13.36919
#> COX2                 14.55177                 13.81758                 13.77242
#> ATP8                 14.37293                 13.87661                 13.27317
#> ND3                  13.86244                 13.24359                 13.19403
#>      Sample_Pt67_Pre_AD506074 Sample_Pt72_Pre_AD793922 Sample_Pt76_Pre_AD667852
#> COX3                 13.98237                 15.23092                 12.57722
#> ND4L                 13.68694                 14.66706                 11.63676
#> COX1                 14.33874                 15.29131                 12.38470
#> COX2                 13.91373                 15.66584                 12.61317
#> ATP8                 14.37354                 15.33975                 12.60599
#> ND3                  13.83516                 14.40634                 11.87241
#>      Sample_Pt77_Pre_AD733591 Sample_Pt78_Pre_AD467018 Sample_Pt79_Pre_AD733587
#> COX3                 13.70973                 13.01634                 13.99780
#> ND4L                 13.03411                 12.50881                 13.00092
#> COX1                 13.96786                 13.08761                 14.38956
#> COX2                 13.85681                 13.36030                 14.07682
#> ATP8                 13.95991                 13.04209                 13.85827
#> ND3                  12.88046                 12.66347                 13.07596
#>      Sample_Pt8_Pre_AD153354 Sample_Pt82_Pre_AD823914 Sample_Pt84_Pre_AD486532
#> COX3                13.85302                 15.07100                 14.73402
#> ND4L                12.96087                 14.32481                 13.76332
#> COX1                14.11918                 15.31950                 15.01911
#> COX2                13.89586                 14.97715                 14.76839
#> ATP8                14.20793                 15.46084                 14.94709
#> ND3                 12.55528                 14.20785                 13.76010
#>      Sample_Pt85_Pre_AD486329 Sample_Pt89_Pre_AE070951 Sample_Pt9_Pre_E9021024
#> COX3                 13.96199                 14.15236                13.83773
#> ND4L                 13.14064                 13.33064                13.31388
#> COX1                 13.76466                 14.04029                14.26935
#> COX2                 13.65754                 13.47864                14.11740
#> ATP8                 13.10632                 14.04491                14.07054
#> ND3                  12.93690                 12.84569                12.65289
#>      Sample_Pt90_Pre_AD467873 Sample_Pt92_Pre_AE134060 Sample_Pt94_Pre_AD732850
#> COX3                 14.72110                 14.70811                 14.71167
#> ND4L                 13.60745                 14.71516                 14.06146
#> COX1                 14.62468                 14.76181                 14.93272
#> COX2                 14.88784                 15.25137                 15.04913
#> ATP8                 14.89936                 15.09437                 15.30517
#> ND3                  13.27315                 14.83081                 13.69011
#>      Sample_Pt98_Pre_AD733586 Sample_MEL.IPI_Pat02.Tumor.SM.4DJZX
#> COX3                 14.21553                            2.698218
#> ND4L                 13.63719                            1.855990
#> COX1                 13.84813                            3.016140
#> COX2                 14.38445                            2.508429
#> ATP8                 14.96104                            3.195348
#> ND3                  14.33985                            2.817623
#>      Sample_MEL.IPI_Pat03.Tumor.SM.4DJZY Sample_MEL.IPI_Pat04.Tumor.SM.4DJZZ
#> COX3                            4.254745                           0.9107327
#> ND4L                            4.300124                           0.3334237
#> COX1                            4.415488                           1.1826923
#> COX2                            4.407353                           0.7824086
#> ATP8                            5.149747                           1.4168397
#> ND3                             3.835924                           0.9183862
#>      Sample_MEL.IPI_Pat06.Tumor.SM.4DK12 Sample_MEL.IPI_Pat08.Tumor.SM.4DK14
#> COX3                            3.388190                            2.272023
#> ND4L                            3.550901                            1.863938
#> COX1                            3.649615                            2.257011
#> COX2                            3.504620                            2.192194
#> ATP8                            4.037382                            2.500802
#> ND3                             3.106013                            2.341986
#>      Sample_MEL.IPI_Pat118.Tumor.SM.5X2QV Sample_MEL.IPI_Pat119.Tumor.SM.7459N
#> COX3                             4.034744                             5.177918
#> ND4L                             3.783457                             5.438293
#> COX1                             4.126808                             5.560409
#> COX2                             4.212569                             5.915999
#> ATP8                             5.373996                             7.217618
#> ND3                              4.031219                             4.881665
#>      Sample_MEL.IPI_Pat123.Tumor.SM.5X2R1 Sample_MEL.IPI_Pat126.Tumor.SM.5X2R4
#> COX3                            0.9708537                             7.582330
#> ND4L                            0.8399596                             6.728057
#> COX1                            1.1375035                             7.007868
#> COX2                            0.9634741                             8.127582
#> ATP8                            1.4489010                             8.412231
#> ND3                             0.7990873                             6.555049
#>      Sample_MEL.IPI_Pat14.Tumor.SM.53U3C Sample_MEL.IPI_Pat15.Tumor.SM.4DK1B
#> COX3                            2.698218                            4.423578
#> ND4L                            2.498251                            4.920770
#> COX1                            3.161888                            5.406333
#> COX2                            3.228049                            5.521051
#> ATP8                            4.074677                            4.410070
#> ND3                             2.659925                            4.744161
#>      Sample_MEL.IPI_Pat16.Tumor.SM.53U3E Sample_MEL.IPI_Pat19.Tumor.SM.4DK1F
#> COX3                            1.786596                            2.720278
#> ND4L                            2.531069                            3.040892
#> COX1                            2.408712                            3.200065
#> COX2                            2.375735                            3.193772
#> ATP8                            2.207893                            2.819668
#> ND3                             2.176323                            2.851999
#>      Sample_MEL.IPI_Pat25.Tumor.SM.4DK1L Sample_MEL.IPI_Pat27.Tumor.SM.4DK1N
#> COX3                            3.824768                            4.266787
#> ND4L                            4.349082                            4.021480
#> COX1                            4.698218                            4.467279
#> COX2                            4.891419                            4.690417
#> ATP8                            3.555816                            4.385431
#> ND3                             3.340562                            3.892391
#>      Sample_MEL.IPI_Pat28.Tumor.SM.4DK1O Sample_MEL.IPI_Pat29.Tumor.SM.4DK1P
#> COX3                            3.662205                            5.193378
#> ND4L                            4.025029                            4.313971
#> COX1                            4.246408                            4.653060
#> COX2                            4.505891                            4.966707
#> ATP8                            4.304511                            4.842476
#> ND3                             3.596935                            4.349790
#>      Sample_MEL.IPI_Pat33.Tumor.SM.4DK1T Sample_MEL.IPI_Pat36.Tumor.SM.53U3X
#> COX3                            3.498251                            4.372256
#> ND4L                            3.847997                            4.240314
#> COX1                            4.143230                            5.056584
#> COX2                            4.454176                            4.773996
#> ATP8                            3.960697                            4.510329
#> ND3                             3.393691                            2.916477
#>      Sample_MEL.IPI_Pat37.Tumor.SM.53U3Y Sample_MEL.IPI_Pat38.Tumor.SM.53U3Z
#> COX3                            4.359662                            5.088311
#> ND4L                            4.120186                            4.619413
#> COX1                            4.675816                            5.488644
#> COX2                            4.928844                            5.600210
#> ATP8                            4.831371                            5.000000
#> ND3                             3.926948                            4.176323
#>      Sample_MEL.IPI_Pat39.Tumor.SM.4DK1Z Sample_MEL.IPI_Pat40.Tumor.SM.4DK21
#> COX3                            1.922198                            4.514122
#> ND4L                            1.974529                            3.221877
#> COX1                            2.124328                            4.321928
#> COX2                            2.032101                            4.066089
#> ATP8                            2.448901                            4.526695
#> ND3                             2.643856                            4.141596
#>      Sample_MEL.IPI_Pat43.Tumor.SM.4DK24 Sample_MEL.IPI_Pat44.Tumor.SM.4DK25
#> COX3                            2.827819                           0.4854268
#> ND4L                            2.648465                           0.5160151
#> COX1                            3.419539                           0.6507646
#> COX2                            3.060047                           0.5058909
#> ATP8                            3.331992                           1.1826923
#> ND3                             3.459432                           0.1375035
#>      Sample_MEL.IPI_Pat45.Tumor.SM.4DK26 Sample_MEL.IPI_Pat46.Tumor.SM.53U48
#> COX3                            3.224966                            4.063503
#> ND4L                            3.160275                            3.631104
#> COX1                            3.805292                            4.297191
#> COX2                            3.791814                            3.922198
#> ATP8                            3.314697                            4.566206
#> ND3                             2.883621                            3.066950
#>      Sample_MEL.IPI_Pat47.Tumor.SM.4DK28 Sample_MEL.IPI_Pat49.Tumor.SM.4DK2A
#> COX3                            4.352617                            2.807355
#> ND4L                            4.464015                            2.653060
#> COX1                            4.920770                            3.339137
#> COX2                            4.988230                            3.327687
#> ATP8                            4.675251                            3.455492
#> ND3                             3.641546                            2.797013
#>      Sample_MEL.IPI_Pat50.Tumor.SM.53U69 Sample_MEL.IPI_Pat79.Tumor.SM.53U2S
#> COX3                            5.767920                            4.320485
#> ND4L                            5.064366                            4.196135
#> COX1                            5.455163                            4.518535
#> COX2                            5.837943                            4.665620
#> ATP8                            5.420887                            4.464015
#> ND3                             5.666188                            3.799087
#>      Sample_MEL.IPI_Pat80.Tumor.SM.4DK36 Sample_MEL.IPI_Pat81.Tumor.SM.4DK37
#> COX3                            3.160275                            1.709291
#> ND4L                            3.588565                            1.863938
#> COX1                            3.907852                            2.150560
#> COX2                            4.694323                            2.283922
#> ATP8                            3.826803                            2.472488
#> ND3                             3.559492                            1.929791
#>      Sample_MEL.IPI_Pat83.Tumor.SM.53U2W Sample_MEL.IPI_Pat85.Tumor.SM.53U2Y
#> COX3                            4.888500                            2.778209
#> ND4L                            4.682011                            2.097611
#> COX1                            5.585864                            3.370164
#> COX2                            5.178715                            3.080658
#> ATP8                            5.318678                            3.699330
#> ND3                             4.586765                            2.613532
#>      Sample_MEL.IPI_Pat86.Tumor.SM.4DK3C Sample_MEL.IPI_Pat88.Tumor.SM.4DK3E
#> COX3                            2.545968                            3.931683
#> ND4L                            3.288359                            3.543496
#> COX1                            3.196922                            4.563768
#> COX2                            3.411426                            4.424250
#> ATP8                            3.344828                            5.131754
#> ND3                             2.253989                            3.731183
#>      Sample_MEL.IPI_Pat90.Tumor.SM.4DK3G Sample_MEL.IPI_Pat98.Tumor.SM.4CU6L
#> COX3                            3.320485                            5.002252
#> ND4L                            3.094236                            4.925050
#> COX1                            3.212569                            5.469886
#> COX2                            3.582556                            5.762615
#> ATP8                            3.751678                            5.843230
#> ND3                             3.477677                            4.430285
#>      Sample_10_PD1_PRE Sample_10_ipiPD1_PRE Sample_11_PD1_PRE Sample_12_PD1_PRE
#> COX3          7.147612             4.671859          6.946029          3.491853
#> ND4L          7.084171             3.727920          6.370164          2.771886
#> COX1          7.548591             4.788686          7.104756          4.008989
#> COX2          7.782278             4.412782          7.085233          3.959770
#> ATP8          8.512859             4.844486          7.827883          4.762349
#> ND3           6.391630             4.067811          5.929554          2.622930
#>      Sample_12_ipiPD1_PRE Sample_13_PD1_PRE Sample_13_ipiPD1_PRE
#> COX3             3.051372          6.402415             8.355087
#> ND4L             2.201634          5.889717             7.637494
#> COX1             3.447579          5.962318             8.501718
#> COX2             3.095924          6.646307             8.394463
#> ATP8             4.001802          7.077563             9.215436
#> ND3              3.171527          5.348374             6.796494
#>      Sample_14_PD1_PRE Sample_14_ipiPD1_PRE Sample_15_PD1_PRE
#> COX3          3.782409             6.114159          3.602884
#> ND4L          2.916477             6.355792          2.422233
#> COX1          3.868884             6.605850          3.916477
#> COX2          3.548437             6.629065          3.901108
#> ATP8          4.680324             6.884232          4.810443
#> ND3           2.776104             6.215290          3.046142
#>      Sample_15_ipiPD1_PRE Sample_16_PD1_PRE Sample_17_PD1_PRE
#> COX3             7.144250          4.819668          6.026136
#> ND4L             6.319221          4.047887          5.699885
#> COX1             6.929673          5.434962          6.101818
#> COX2             7.216746          5.608809          6.592308
#> ATP8             7.526617          6.301222          6.444766
#> ND3              5.606146          4.271276          4.695437
#>      Sample_17_ipiPD1_PRE Sample_18_PD1_PRE Sample_19_PD1_PRE
#> COX3             2.053111          5.076388          6.442612
#> ND4L             1.510962          5.359310          6.306882
#> COX1             2.435629          5.710669          6.785551
#> COX2             2.580145          5.719731          7.223036
#> ATP8             2.835924          6.244316          7.110509
#> ND3              2.235727          5.129695          5.639522
#>      Sample_19_ipiPD1_PRE Sample_1_ipiPD1_PRE Sample_20_ipiPD1_PRE
#> COX3             6.784373            3.584963             2.310340
#> ND4L             6.566663            2.946731             1.536053
#> COX1             7.323640            3.910733             2.662205
#> COX2             8.025970            3.858976             2.244887
#> ATP8             7.689020            4.234961             3.285402
#> ND3              5.984361            3.636915             2.144046
#>      Sample_21_PD1_PRE Sample_21_ipiPD1_PRE Sample_23_PD1_PRE
#> COX3          6.783326             4.328406          6.503826
#> ND4L          5.947432             3.922198          6.972922
#> COX1          6.930974             4.649041          7.514832
#> COX2          6.984020             4.504620          7.124948
#> ATP8          7.465403             5.281327          7.985216
#> ND3           5.496015             4.241077          5.632268
#>      Sample_23_ipiPD1_PRE Sample_24_ipiPD1_PRE Sample_25_PD1_PRE
#> COX3             7.332260             6.355087          5.560104
#> ND4L             6.194757             5.581050          5.017477
#> COX1             6.856737             6.426768          5.541329
#> COX2             7.905206             6.712321          6.238596
#> ATP8             8.122673             6.453024          5.952567
#> ND3              6.357376             4.760221          4.229588
#>      Sample_25_ipiPD1_PRE Sample_26_ipiPD1_PRE Sample_27_PD1_PRE
#> COX3             3.665620             4.343408          3.640390
#> ND4L             2.773996             2.750607          3.155425
#> COX1             3.682573             4.188243          4.146492
#> COX2             3.502076             4.359662          4.184280
#> ATP8             4.572890             5.109778          4.995032
#> ND3              2.912650             3.068671          2.771886
#>      Sample_27_ipiPD1_PRE Sample_29_PD1_PRE Sample_2_PD1_PRE
#> COX3             4.753818          5.792855         4.943921
#> ND4L             4.226509          4.616475         4.389567
#> COX1             4.770829          5.987548         5.351558
#> COX2             5.376082          6.316327         4.933573
#> ATP8             5.163901          6.830610         5.725469
#> ND3              3.460743          4.531069         4.537296
#>      Sample_2_ipiPD1_PRE Sample_30_PD1_PRE Sample_32_ipiPD1_PRE
#> COX3            2.049631          3.221877             5.560715
#> ND4L            1.035624          2.046142             4.023255
#> COX1            2.253989          3.010780             5.205940
#> COX2            2.427606          3.152183             5.941576
#> ATP8            1.895303          4.379205             6.546277
#> ND3             1.495695          3.297191             4.969933
#>      Sample_33_ipiPD1_PRE Sample_34_PD1_PRE Sample_34_ipiPD1_PRE
#> COX3             8.494016          3.311794             2.782409
#> ND4L             7.994410          3.334854             1.875780
#> COX1             8.959017          4.087463             3.235727
