
TFs data
tfs.tuto.RdData frame with the inferred TFs activity across samples: compute.TFs.activity() on counts.norm.tuto
with its defaults (CollecTRI regulons, "ulm", scaled). Built with data-raw/tutorial_data.R.
Examples
data(tfs.tuto)
head(tfs.tuto)
#> ABL1 AEBP1 AHR AHRR AIP
#> SAM7f0d9cc7f001 0.2933946 -0.42942464 0.02138311 -0.4604781 -0.4284224
#> SAM4305ab968b90 -1.8148506 -1.52883292 -1.15753104 0.9308119 -0.1870245
#> SAMcf018fee2acd 0.3242963 -0.69461832 -0.35507752 -0.9236142 1.0268984
#> SAMcc4675f394a1 -1.3292253 0.61141437 1.54523990 1.2323620 0.2304137
#> SAM49f9b2e57aa5 0.4095779 -0.09218447 -0.55056818 -0.7420785 0.2206425
#> SAM2e7aa8fa0ab3 0.7090556 1.01048344 -1.02886754 -0.2946014 1.2702889
#> AIRE AP1 APEX1 AR ARID1A
#> SAM7f0d9cc7f001 0.0340434 0.71866070 2.0421459 0.2414094 0.33172442
#> SAM4305ab968b90 -2.2159212 -2.09572602 -1.2833767 -1.5275842 0.44117655
#> SAMcf018fee2acd 1.4616220 -0.01346048 1.2631064 0.1118964 0.28195808
#> SAMcc4675f394a1 0.6529132 0.16493781 -0.3924964 2.1354395 1.12636205
#> SAM49f9b2e57aa5 -1.3502875 -0.56209928 0.6090123 -0.2065974 -0.23084543
#> SAM2e7aa8fa0ab3 -1.0387325 -0.53901545 -1.1770454 0.3846105 0.03553537
#> ARID1B ARID3A ARID3B ARID4A ARID4B
#> SAM7f0d9cc7f001 2.2099770 0.2213743 -0.1080920 1.0544948 -1.0914333
#> SAM4305ab968b90 -1.7780546 0.5683999 0.2001250 -1.1443805 0.7201898
#> SAMcf018fee2acd -0.4481082 -0.8324962 -0.6679762 -1.2523214 0.3793710
#> SAMcc4675f394a1 -0.7129986 -1.4106008 -2.1283280 -0.8283647 2.1069844
#> SAM49f9b2e57aa5 2.3503882 1.8664779 0.2483653 -0.6412099 -0.2889276
#> SAM2e7aa8fa0ab3 -1.1460157 -0.9048013 -0.7667826 0.2932890 0.6641503
#> ARID5B ARNT ARX ASCL1 ASCL2
#> SAM7f0d9cc7f001 0.61172379 0.9806585 0.9510561 1.0801829 1.2680909
#> SAM4305ab968b90 1.18136175 -0.9864363 -0.2865392 -0.7322972 -1.9816694
#> SAMcf018fee2acd 0.46335169 0.5627072 1.1743205 0.3212680 0.7755663
#> SAMcc4675f394a1 -0.09902247 0.5402149 -0.5205326 -0.4512931 -1.7546777
#> SAM49f9b2e57aa5 0.18848432 -1.2316359 0.8355155 -0.5328079 -1.4646305
#> SAM2e7aa8fa0ab3 0.57813026 -0.3937735 -0.9643814 -1.4932811 -0.3888929
#> ASXL1 ATF1 ATF2 ATF3 ATF4
#> SAM7f0d9cc7f001 1.81632759 1.2999467 1.1010781 0.70285275 0.2531832
#> SAM4305ab968b90 -1.41813223 -1.2351925 -1.9357431 -1.87053907 -1.7618200
#> SAMcf018fee2acd -0.05521036 0.8044255 -0.3094782 -0.08320982 -0.3571436
#> SAMcc4675f394a1 -0.76015803 -0.4069637 0.7818438 -0.59426724 2.3974128
#> SAM49f9b2e57aa5 -0.81707878 -0.7425930 -0.6976925 -1.51233078 -0.2616545
#> SAM2e7aa8fa0ab3 -1.10827856 -0.6605662 -1.1402937 0.83237461 0.9046064
#> ATF5 ATF6 ATF7 ATOH1 ATOH7
#> SAM7f0d9cc7f001 0.001045965 -0.4993602 3.57660297 0.16128787 -0.3382996
#> SAM4305ab968b90 -1.627715295 -0.9718148 -0.38172561 0.07501502 2.4900297
#> SAMcf018fee2acd 0.026267007 -0.1271695 0.88805499 -0.78968502 -1.7096356
#> SAMcc4675f394a1 2.891433544 1.2548719 2.23159635 0.75815211 -1.0313878
#> SAM49f9b2e57aa5 -0.245699457 0.5602349 -1.05905319 -0.64642099 -0.7963246
#> SAM2e7aa8fa0ab3 0.896187937 0.4886138 -0.08322094 -0.83011488 -1.0215603
#> BACH1 BACH2 BARX1 BARX2 BATF
#> SAM7f0d9cc7f001 -1.7634080 -0.2412473 1.2749590 1.1980565 1.0763609
#> SAM4305ab968b90 -2.9584721 1.9652274 -2.0975044 -1.7212286 -2.2992655
#> SAMcf018fee2acd 0.6661843 -0.1726725 -0.5276784 -0.3149752 0.3337938
#> SAMcc4675f394a1 -0.5345921 0.5499813 0.3961197 -0.4120098 -0.6135325
#> SAM49f9b2e57aa5 1.3400996 0.9320578 0.3884978 0.1330128 -0.6927693
#> SAM2e7aa8fa0ab3 -1.1574049 -0.2951079 -0.9204796 -0.1829718 -0.4425280
#> BCL11A BCL11B BCL3 BCL6 BCLAF1
#> SAM7f0d9cc7f001 1.01342014 0.6279432 0.7444488 1.2304544 0.77955378
#> SAM4305ab968b90 -1.28271196 -0.3502142 -1.0362400 -2.2769149 -0.48499705
#> SAMcf018fee2acd 0.08942911 0.7200988 0.1870164 -0.1717013 -1.19017176
#> SAMcc4675f394a1 -0.60745176 0.6445117 0.2125653 0.2806768 -0.86805446
#> SAM49f9b2e57aa5 0.12050898 -0.4122973 0.1216625 0.5976900 0.09612985
#> SAM2e7aa8fa0ab3 -0.66778995 0.8071702 -0.9038259 -0.2585624 0.50549952
#> BCOR BHLHA15 BHLHE40 BHLHE41 BMAL1
#> SAM7f0d9cc7f001 0.2441661 -0.9159269 -0.0373785 0.3198238 0.3812765
#> SAM4305ab968b90 -1.7384457 -0.3283578 -1.6779089 0.2533265 -0.8467413
#> SAMcf018fee2acd -0.4359539 0.1050077 -0.6525068 0.3449001 0.5804211
#> SAMcc4675f394a1 0.6529346 1.7658243 -0.2395835 -1.6983090 -0.1416094
#> SAM49f9b2e57aa5 -0.4835896 -1.1348757 -1.2490070 -1.6594121 -0.7235259
#> SAM2e7aa8fa0ab3 1.0825403 1.1794460 -0.2649488 -0.4423892 0.5642397
#> BMAL2 BRCA1 BRD4 BTG2 CAMTA1
#> SAM7f0d9cc7f001 1.02781228 -1.1856900 0.621705398 1.30824473 -1.20759615
#> SAM4305ab968b90 -1.10713491 -0.1133085 -0.007411712 -0.73255005 -0.19717670
#> SAMcf018fee2acd 0.06778033 1.0601234 -0.090920800 0.36629372 -0.05031372
#> SAMcc4675f394a1 -0.70143443 -0.1818947 -1.043197790 1.47000675 -0.37796533
#> SAM49f9b2e57aa5 0.13533434 -0.6505709 -0.378896950 -2.40450804 -0.58423333
#> SAM2e7aa8fa0ab3 0.51590402 -0.2530079 0.070754775 -0.01515174 1.12425393
#> CDX1 CDX2 CEBPA CEBPB CEBPD
#> SAM7f0d9cc7f001 0.2842108 -0.8161952 0.1091262 0.7282098 0.5238132
#> SAM4305ab968b90 -2.3933773 -0.4307849 -2.0551455 -2.3493103 -1.6215776
#> SAMcf018fee2acd -0.9156708 1.1347479 1.4216899 0.3451965 1.0514139
#> SAMcc4675f394a1 0.3949176 1.4073442 4.8221034 3.0494501 3.8095362
#> SAM49f9b2e57aa5 -0.1435628 0.1676516 -0.4643328 -0.5218268 -1.0967192
#> SAM2e7aa8fa0ab3 -1.7152410 -0.8107034 -0.5405902 -0.9375772 -0.8828121
#> CEBPE CEBPG CEBPZ CHD4 CIITA
#> SAM7f0d9cc7f001 0.5067866 0.2835966 0.5983657 -0.7988993 -0.27704370
#> SAM4305ab968b90 -1.8937949 -2.0476220 -2.3902110 1.2087738 -0.02749723
#> SAMcf018fee2acd 0.6052310 0.4228311 0.4348212 0.4763011 0.32561604
#> SAMcc4675f394a1 2.4137087 4.1163997 0.7580677 1.4092300 -0.30362432
#> SAM49f9b2e57aa5 -0.3556349 -0.6178367 -0.3268586 -0.4839961 -1.02290400
#> SAM2e7aa8fa0ab3 -0.9772056 -0.5597858 -1.1640147 0.2173613 -0.41700445
#> CLOCK CREB1 CREB3 CREB3L1 CREB3L3
#> SAM7f0d9cc7f001 1.1370047 1.0784721 0.562367566 -0.3564336 -0.1316294
#> SAM4305ab968b90 -1.3876336 -1.8678487 -1.763005929 -0.7765674 -0.3254058
#> SAMcf018fee2acd 0.1469444 0.2015891 -0.264095293 -1.3341008 -0.4100524
#> SAMcc4675f394a1 -0.2212480 0.4026556 2.105613300 1.2584465 6.5853019
#> SAM49f9b2e57aa5 -0.5166553 -0.2755084 -0.284694866 -0.3839582 -0.2984327
#> SAM2e7aa8fa0ab3 0.1843212 -1.0055445 0.009633528 1.1354483 -0.2349294
#> CREB5 CREBBP CREBZF CREM CRX
#> SAM7f0d9cc7f001 1.2519963 -0.5627201 -1.3203499 0.3743368 -0.33464686
#> SAM4305ab968b90 1.5848223 0.9440614 0.3261769 -1.9147606 0.31982453
#> SAMcf018fee2acd 1.6820308 -0.3651316 -0.4851437 -0.4736313 0.66622523
#> SAMcc4675f394a1 1.2851052 0.2647388 -0.8823630 0.4003334 0.04244672
#> SAM49f9b2e57aa5 -0.1056730 1.3582795 1.3147762 -0.5082908 0.17288860
#> SAM2e7aa8fa0ab3 -0.9223019 -1.3355316 -1.1817230 -0.2240614 -0.24871818
#> CTBP1 CTBP2 CTCF CTCFL CTNNB1
#> SAM7f0d9cc7f001 -0.539022832 0.6082521 -0.2501986 0.3228282 0.04433064
#> SAM4305ab968b90 0.007675367 -1.4710718 -1.7288947 0.4664648 -2.16339094
#> SAMcf018fee2acd 0.363664726 0.4449469 0.1541844 -0.4544938 0.43518788
#> SAMcc4675f394a1 -0.272772518 1.8547825 1.1476329 -0.5525918 1.07177116
#> SAM49f9b2e57aa5 -0.856338758 -0.5245290 -0.4683195 1.2391498 -0.02804110
#> SAM2e7aa8fa0ab3 -0.499854107 -0.1835531 1.3129572 -0.7816926 -0.20111022
#> CUX1 CXXC1 DACH1 DAXX DBP
#> SAM7f0d9cc7f001 0.7389352 1.4378513 -0.7767870 -0.7770738 0.6833745
#> SAM4305ab968b90 -1.8889059 -1.6471680 0.3608489 2.2046231 -1.3138051
#> SAMcf018fee2acd -0.3753083 0.2043961 -1.0097290 0.2416982 0.1320992
#> SAMcc4675f394a1 -0.2856024 0.6193192 1.2500990 -0.7016449 5.5848852
#> SAM49f9b2e57aa5 -0.8193496 -1.0325808 1.0428669 1.1186293 -0.3674964
#> SAM2e7aa8fa0ab3 -1.0485138 -0.5856222 -0.7588629 0.6945423 -0.3795287
#> DDIT3 DEAF1 DLX1 DLX2 DLX3
#> SAM7f0d9cc7f001 0.4726734 -0.2239742 1.27474109 1.1235661 0.1789658
#> SAM4305ab968b90 -1.3285168 -0.4069368 0.09243411 0.1632693 -1.4615986
#> SAMcf018fee2acd -0.4662513 1.1775187 2.26939032 0.1692237 0.4976669
#> SAMcc4675f394a1 1.9208900 5.2096445 -0.07310769 -1.2466306 -1.5795590
#> SAM49f9b2e57aa5 -0.1123154 -1.3198040 -0.19975877 0.1340705 1.2397856
#> SAM2e7aa8fa0ab3 -0.9901928 -0.9889261 -0.52908174 -0.3478356 -0.8390682
#> DLX4 DLX5 DMAP1 DMRT1 DMTF1
#> SAM7f0d9cc7f001 0.1661452 -0.16160257 0.2340053 0.6385491 1.9980460
#> SAM4305ab968b90 -2.2406450 -1.74296098 -0.3419025 -0.5156845 -1.7714428
#> SAMcf018fee2acd 0.2881193 -0.76602857 0.4575325 0.1051073 -0.1948968
#> SAMcc4675f394a1 1.5826945 -0.07055476 -0.4371930 2.8966685 -0.3553579
#> SAM49f9b2e57aa5 -0.7329739 -1.27063190 1.4017670 -1.1641180 -0.8416287
#> SAM2e7aa8fa0ab3 -0.4492693 -0.83662200 1.5539681 -0.9314740 -0.4215708
#> DNMT1 DNMT3A DNMT3B DOT1L E2F1
#> SAM7f0d9cc7f001 0.7678431 -0.0972262 1.0119717 0.4879453 -0.3092036
#> SAM4305ab968b90 -1.8476680 -0.3916256 -1.9802705 -2.1141998 -0.1324141
#> SAMcf018fee2acd 0.7741809 0.3058849 -1.2050517 -0.1327913 -1.2657352
#> SAMcc4675f394a1 2.2386513 0.6759455 -1.2908313 -0.7905319 -1.7392363
#> SAM49f9b2e57aa5 -0.5047364 -0.6743196 -0.5994418 -1.5336033 0.1860912
#> SAM2e7aa8fa0ab3 -1.0350434 -0.4262068 -1.2578620 -0.6872959 -1.1655920
#> E2F2 E2F3 E2F4 E2F5 E2F6
#> SAM7f0d9cc7f001 -0.31938282 -0.5364801 -1.2237910 -1.14316589 -1.7637338
#> SAM4305ab968b90 0.02560372 -0.2000198 0.6657941 -0.53779631 1.4604806
#> SAMcf018fee2acd -1.43054994 -1.4637319 -1.3536113 -1.27157184 -0.4032505
#> SAMcc4675f394a1 -0.83835194 -1.0887946 -1.3970413 1.99201701 -0.4355656
#> SAM49f9b2e57aa5 0.51409111 0.8359130 0.8711097 -0.08035058 1.6657595
#> SAM2e7aa8fa0ab3 -0.38328021 -0.4105845 -1.1037207 1.31996890 1.2734528
#> E2F7 E4F1 EBF1 EBF3 EGR1
#> SAM7f0d9cc7f001 -1.2578388 -0.8347357 0.7313856 1.84942879 1.09719231
#> SAM4305ab968b90 -0.8816081 0.9615793 -1.4542427 -1.17907819 -1.97838367
#> SAMcf018fee2acd 0.9465131 -0.2999614 -0.6425011 0.90832097 0.08150299
#> SAMcc4675f394a1 1.0880149 -0.4283612 0.2431996 -0.01758178 0.37487495
#> SAM49f9b2e57aa5 0.1747857 1.3142551 -0.1560494 -0.91138780 -0.46063631
#> SAM2e7aa8fa0ab3 0.8194417 0.9939872 -0.3140752 -1.54390218 -0.39291278
#> EGR2 EGR3 EGR4 EHF ELF1
#> SAM7f0d9cc7f001 1.7630418 1.41331302 -0.6761096 0.7205926 0.2477481
#> SAM4305ab968b90 -2.6021115 -1.66607571 -1.2330477 -1.1351218 -2.1803419
#> SAMcf018fee2acd -0.3097245 0.08535957 -1.6022460 -1.4063794 -0.1455767
#> SAMcc4675f394a1 0.1222859 0.01428553 0.5887275 -0.7388244 -0.3660555
#> SAM49f9b2e57aa5 -0.5122130 -0.98826774 0.6378165 -1.8470206 -0.8256232
#> SAM2e7aa8fa0ab3 -0.5201944 -0.73516822 -1.6586779 -0.9500748 -0.6114462
#> ELF2 ELF3 ELF4 ELF5 ELK1
#> SAM7f0d9cc7f001 1.2748565 -0.42541711 1.503051217 1.06331939 1.3188892
#> SAM4305ab968b90 -2.6069866 -1.57001071 -0.889145476 -0.73440955 -0.9286279
#> SAMcf018fee2acd 0.7097007 0.07544039 0.004464551 -0.03166269 0.6359892
#> SAMcc4675f394a1 -0.8827350 0.70119411 -0.142551150 0.88593665 -1.2720587
#> SAM49f9b2e57aa5 0.7079387 -0.50980936 -0.693088120 -1.16515387 0.3776800
#> SAM2e7aa8fa0ab3 -1.1090608 -0.78774175 0.827270300 0.13898280 -0.1685067
#> ELK3 ELK4 EMX2 EN1 ENO1
#> SAM7f0d9cc7f001 -1.4774678 1.0329217 0.6975702 1.697177386 -0.2084124
#> SAM4305ab968b90 -0.6916971 -1.4058674 -0.4500182 -1.371770526 0.5060531
#> SAMcf018fee2acd 0.8296317 1.3277558 -0.4396232 -0.001001007 0.7431236
#> SAMcc4675f394a1 1.6178685 -1.5216838 0.2034886 -0.313960338 0.1413827
#> SAM49f9b2e57aa5 -0.5882554 -0.9179511 -1.1234411 -1.130648149 0.8760309
#> SAM2e7aa8fa0ab3 0.3693184 -0.3317154 0.7346126 -2.401709210 1.9661319
#> EOMES EP300 EPAS1 ERF ERG
#> SAM7f0d9cc7f001 -0.2709108 -0.2766576 0.5357801 -0.49791132 1.34767098
#> SAM4305ab968b90 -1.9960751 -0.9579320 -2.0306994 0.59356912 -1.65197416
#> SAMcf018fee2acd -0.5884801 -1.2810226 -0.3092577 0.19388758 1.09998040
#> SAMcc4675f394a1 -0.3107453 0.5787673 0.4789266 -0.17421813 -0.17316242
#> SAM49f9b2e57aa5 -0.8642993 -0.6746435 -1.1442314 0.04692544 0.09677528
#> SAM2e7aa8fa0ab3 0.1213159 -0.1340557 -0.1856720 0.87304935 -1.01746268
#> ESR1 ESR2 ESRRA ESRRB ESRRG
#> SAM7f0d9cc7f001 0.6344481 0.7887848 -0.1190535 0.3349585 0.4076909
#> SAM4305ab968b90 -2.0712893 -2.6073698 -1.4067528 0.9017069 -1.0373183
#> SAMcf018fee2acd -0.5279887 1.2359462 3.5868235 0.5706922 0.3688186
#> SAMcc4675f394a1 0.9791179 0.4664473 1.0863914 0.2539691 4.9053793
#> SAM49f9b2e57aa5 -0.2893800 -0.4337329 0.3500886 0.5213251 0.1311727
#> SAM2e7aa8fa0ab3 -0.6658217 -0.1683410 0.8454201 0.7483878 0.1283091
#> ETS1 ETS2 ETV1 ETV2 ETV3
#> SAM7f0d9cc7f001 0.8632243 0.9946965 1.0920247 0.7350555 0.10849037
#> SAM4305ab968b90 -2.5685955 -2.7851703 -1.5065794 -2.2850556 0.02098217
#> SAMcf018fee2acd -0.2205562 0.2182471 -0.2250650 1.4034701 -0.32909624
#> SAMcc4675f394a1 -0.3739636 -0.5766762 -0.2398102 0.2573008 1.82377205
#> SAM49f9b2e57aa5 -0.6104337 -0.4061846 -0.1596580 0.4963115 -0.97979057
#> SAM2e7aa8fa0ab3 -0.8161579 -0.8252587 -0.2036351 -1.6720670 1.26378912
#> ETV4 ETV5 ETV6 ETV7 EWSR1
#> SAM7f0d9cc7f001 0.3681910 1.6036427 0.1130313 0.2440988 -0.78768060
#> SAM4305ab968b90 -2.2027803 -1.9769104 -0.9289005 -1.4178872 -0.06248263
#> SAMcf018fee2acd 0.1337798 1.6924318 1.0298624 -0.2234326 2.05941440
#> SAMcc4675f394a1 -0.3412484 0.3952094 -0.1921452 -0.6309805 -1.02331448
#> SAM49f9b2e57aa5 0.1243250 -1.2250895 -0.3583916 0.3587448 1.61300261
#> SAM2e7aa8fa0ab3 -0.9189644 0.0960592 0.9208284 -1.1400994 -1.44365884
#> EZH2 FEV FEZF1 FEZF2 FGF2
#> SAM7f0d9cc7f001 0.4540703 -0.9944307 -0.1161589 0.5552081 -0.9781018
#> SAM4305ab968b90 -2.0454846 1.6492088 -1.3711542 -2.0461699 -0.2433186
#> SAMcf018fee2acd -0.6868295 1.3882960 -1.2803162 -0.6801378 -0.5554635
#> SAMcc4675f394a1 -0.5983225 1.7146809 -1.1123386 -0.3530312 0.1683313
#> SAM49f9b2e57aa5 -0.5306946 -0.4231202 -1.2372210 -0.4118218 0.2594822
#> SAM2e7aa8fa0ab3 -2.1336012 0.6605839 -0.6658323 -0.4143126 -0.8441537
#> FHL2 FIGLA FLI1 FOS FOSB
#> SAM7f0d9cc7f001 1.7496826 0.21664271 1.3125815 0.8054398 -0.22355700
#> SAM4305ab968b90 -1.2077665 1.49358002 -2.2178930 -1.9633994 -0.87821891
#> SAMcf018fee2acd 0.7866041 -0.90768776 0.5380129 0.1716026 -1.36474843
#> SAMcc4675f394a1 -0.1898875 -1.26101667 -0.1766771 0.3050496 -1.48001396
#> SAM49f9b2e57aa5 -1.7071461 0.32884871 -1.0594022 -0.5221641 -0.09551159
#> SAM2e7aa8fa0ab3 -0.5269058 0.08281005 -1.0677055 -0.6812628 -0.40411739
#> FOSL1 FOSL2 FOXA1 FOXA2 FOXA3
#> SAM7f0d9cc7f001 0.07146078 -0.2981936 -0.8678447 -0.1240852 -0.07562872
#> SAM4305ab968b90 -2.03654905 -0.2209019 0.3615423 -0.2977867 -0.53959495
#> SAMcf018fee2acd -0.19278782 -0.1358299 0.7618022 1.2023449 -0.68433583
#> SAMcc4675f394a1 -0.90974837 0.7684157 3.1457228 5.0280698 4.49469557
#> SAM49f9b2e57aa5 -0.47928316 -0.2779629 0.4607664 0.9099154 0.02878002
#> SAM2e7aa8fa0ab3 -1.40188538 -0.5530149 -0.9681821 -0.8415319 0.08578558
#> FOXC1 FOXC2 FOXD1 FOXD3 FOXE1
#> SAM7f0d9cc7f001 0.5998498 0.8871245 0.03254845 -0.1292978 1.3576655
#> SAM4305ab968b90 -2.0424431 -1.4928779 -0.22388506 -0.5467975 -2.2231777
#> SAMcf018fee2acd -0.1387508 -0.7820459 -1.23203382 0.9699433 0.5492107
#> SAMcc4675f394a1 0.7963220 -1.0901511 -0.24118170 0.2322115 -0.4534362
#> SAM49f9b2e57aa5 -0.4416786 0.3485134 0.85501109 1.1262969 -1.0897774
#> SAM2e7aa8fa0ab3 0.1600181 -0.4175199 0.80319706 0.9679320 -0.7316974
#> FOXF1 FOXF2 FOXG1 FOXH1 FOXI1
#> SAM7f0d9cc7f001 1.03151315 0.4469334 -0.8829232 0.5510204 -0.6578697
#> SAM4305ab968b90 -2.03252880 0.9484098 0.4845907 -1.3954341 -1.0106008
#> SAMcf018fee2acd 1.14518314 1.9876813 -0.9502011 0.7099714 2.1663757
#> SAMcc4675f394a1 0.08121116 -0.4236629 -1.4909160 -0.6327402 0.6229222
#> SAM49f9b2e57aa5 -0.49094912 0.5210015 -0.3652142 0.3635774 0.2067399
#> SAM2e7aa8fa0ab3 0.14270137 0.9974677 0.5444471 0.4607496 1.4593973
#> FOXJ1 FOXL2 FOXM1 FOXN1 FOXN4
#> SAM7f0d9cc7f001 -0.08061516 0.7084365 -0.3956878 0.02681109 1.3841510
#> SAM4305ab968b90 -1.77700244 0.1407520 -1.0709184 -2.57551715 -0.8359226
#> SAMcf018fee2acd 2.29539004 -0.3243680 0.7948236 -0.86119379 1.2714656
#> SAMcc4675f394a1 1.81738391 2.1743431 5.3482947 -0.56134118 0.8908128
#> SAM49f9b2e57aa5 0.44525077 -1.2319863 -0.2449886 -0.50384501 -0.9883752
#> SAM2e7aa8fa0ab3 -0.25743137 1.6051986 -0.5528263 -0.41346255 -1.0600496
#> FOXO1 FOXO3 FOXO4 FOXO6 FOXP1
#> SAM7f0d9cc7f001 1.3009381 1.20644111 0.89523922 0.25102213 0.4573143
#> SAM4305ab968b90 -3.0000652 -2.41230494 -1.45178497 1.97618988 0.2272124
#> SAMcf018fee2acd 0.6374688 1.06808917 -0.04571231 -2.14227247 1.2308704
#> SAMcc4675f394a1 1.0959896 0.05476421 0.18867000 -2.80002289 1.1695920
#> SAM49f9b2e57aa5 -1.1741645 -1.23536787 -1.62518673 -0.04598509 -1.5500982
#> SAM2e7aa8fa0ab3 -0.9618898 -0.68039286 0.09462993 0.05920193 0.1883016
#> FOXP2 FOXP3 FOXQ1 GABPA GATA1
#> SAM7f0d9cc7f001 1.6077172 0.8914405 0.8857136 0.7723025 0.1291851
#> SAM4305ab968b90 -1.7298790 -0.1678379 -1.7197376 -1.5148780 -2.1220173
#> SAMcf018fee2acd 1.3964501 0.4187894 -0.5580045 -0.2922228 0.4018816
#> SAMcc4675f394a1 1.0929019 2.7419313 -0.1041085 0.6919907 0.7216531
#> SAM49f9b2e57aa5 -1.2472734 0.7291376 0.1790593 -0.1544629 -0.7904541
#> SAM2e7aa8fa0ab3 0.2986597 -0.3648997 -0.6627522 -0.1179964 -0.5586018
#> GATA2 GATA3 GATA4 GATA5 GATA6
#> SAM7f0d9cc7f001 1.63280561 1.93831082 0.4470287 0.7523522 0.25007154
#> SAM4305ab968b90 -2.04010136 -2.00806569 -1.3437721 -0.3459915 -0.99597752
#> SAMcf018fee2acd 1.08868115 0.92312104 1.0575254 0.5417918 0.77449064
#> SAMcc4675f394a1 0.29905527 0.45364578 2.9225758 0.7889757 1.00289787
#> SAM49f9b2e57aa5 -0.01337694 0.06083579 -0.2733583 -0.9827986 0.05951983
#> SAM2e7aa8fa0ab3 -1.54227680 -0.78670094 -0.6485666 -0.5574203 0.34311249
#> GBX2 GCM1 GFI1 GFI1B GLI1
#> SAM7f0d9cc7f001 1.9206505 0.8451126 1.1267607 0.8611380 0.2615576
#> SAM4305ab968b90 -0.9215585 -0.9255345 0.8119599 -1.2327825 -0.9112412
#> SAMcf018fee2acd 1.1078457 -0.2237837 -0.1306024 0.2363374 0.1691115
#> SAMcc4675f394a1 -0.4804300 -0.6839790 0.5692302 0.1707421 0.3504280
#> SAM49f9b2e57aa5 0.2174848 -0.4219090 -1.1198558 -0.8201806 0.2108560
#> SAM2e7aa8fa0ab3 -1.9487877 -0.6268859 -0.7381399 -0.9691890 -0.0953992
#> GLI2 GLI3 GLIS3 GRHL2 GRHL3
#> SAM7f0d9cc7f001 0.3368558 0.57182557 -0.5062575 -0.0006815741 0.3919343
#> SAM4305ab968b90 -0.9241528 -1.26752055 -1.3324950 1.2857520721 -1.9744170
#> SAMcf018fee2acd -1.4588633 0.05089837 0.3230213 0.5470475591 1.0812090
#> SAMcc4675f394a1 -0.3057296 -0.33889837 0.3113004 -0.1673336819 3.4763122
#> SAM49f9b2e57aa5 -0.3951538 0.24638165 -0.2534484 0.5804208677 -0.6300924
#> SAM2e7aa8fa0ab3 -0.1891330 -0.16439726 0.9707803 1.5750622160 0.1335476
#> GSC GTF2I GTF2IRD1 GTF3A HAND1
#> SAM7f0d9cc7f001 1.1743055 0.07359313 0.4970633 -0.2247024 0.26899517
#> SAM4305ab968b90 -1.6722278 -0.62522942 -1.0119737 -1.4561634 0.04439409
#> SAMcf018fee2acd 0.1174046 0.73372753 0.3174766 -0.9644137 -0.79122786
#> SAMcc4675f394a1 0.8069339 -1.07691077 1.7113696 -0.6013115 1.83274589
#> SAM49f9b2e57aa5 0.1432010 0.11911070 0.6153705 -0.2042831 1.02846107
#> SAM2e7aa8fa0ab3 -0.2360676 -0.25660218 0.2216634 0.6109881 1.22107250
#> HAND2 HBP1 HCFC1 HDAC1 HDAC3
#> SAM7f0d9cc7f001 0.4442810 0.5369472 -1.0446544 0.4366940 -1.693969
#> SAM4305ab968b90 -2.0844884 -2.0499193 1.2760256 0.5174048 1.222522
#> SAMcf018fee2acd -0.6215058 0.2309058 -0.8932268 0.1976226 1.186675
#> SAMcc4675f394a1 1.7224133 -0.2722732 -0.3300028 -1.1445627 3.580606
#> SAM49f9b2e57aa5 -1.5460831 -1.8719105 0.9564080 -0.2865683 0.357937
#> SAM2e7aa8fa0ab3 0.9033673 -0.4231027 -0.4170071 0.3501384 -0.919767
#> HDAC4 HDAC5 HDAC7 HDAC9 HDGF
#> SAM7f0d9cc7f001 0.7615728 -1.7242319 -1.88089395 -0.007628003 0.12988861
#> SAM4305ab968b90 0.7036702 2.0232988 1.33918430 0.436065696 -2.18967712
#> SAMcf018fee2acd -0.6102190 -0.6365751 -0.92411126 -0.473734235 0.17974146
#> SAMcc4675f394a1 0.6605780 -0.5010633 -0.06143809 -1.971485227 -0.03312373
#> SAM49f9b2e57aa5 -0.8364716 0.4493553 0.96413667 -0.421793553 -0.29309989
#> SAM2e7aa8fa0ab3 -0.3558404 1.2445323 1.19279383 0.110885464 -0.78075909
#> HES1 HES5 HES6 HESX1 HEY1
#> SAM7f0d9cc7f001 0.2629647 1.34920343 -0.06021994 0.9647110 -0.8787201
#> SAM4305ab968b90 -1.7767168 0.02907027 0.47314887 -2.1359735 0.9787545
#> SAMcf018fee2acd 0.1434621 0.06436116 -0.26738773 2.1298118 0.2632961
#> SAMcc4675f394a1 -0.1810558 0.17123925 1.18733307 -1.0049888 -0.6207095
#> SAM49f9b2e57aa5 -0.7321115 -0.45476903 0.19937053 -1.1566937 1.0462927
#> SAM2e7aa8fa0ab3 -0.2933395 -0.15118372 -1.13957666 -0.4521402 1.4548781
#> HEY2 HEYL HHEX HIC1 HIF1A
